Max Verstappen Turbo Team Racing | 424.5 | 19.5 | 17 | 20 | 15.5 | 19 | 17 | 20.5 | 17 | 11 | 19 | -1 | 16 | 17 | 12 | 19.5 | 20 | 20 | 19 | 20 | 19 | 26 | 20.5 | 21 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Piastri The Australian Pancakes | 404 | 12 | 20 | 18 | 20 | 20.5 | 21.5 | 18 | 18 | 20 | 17 | 19.5 | 19 | 20.5 | 19 | 20 | 18 | -1 | 17 | 16.5 | 17 | 16 | -1 | 19 | 19.5 |
George Russell Toto is a Zaddy | 403.5 | 18.5 | 18 | 16 | 19.5 | 16 | 19 | 14 | 11.5 | 17 | 20 | 16 | 11 | 16.5 | 18.5 | 17.5 | 16 | 20.5 | 20 | 15 | 14 | 18 | 20 | 15 | 16 |
Lando Norris I'm Tyred | 400 | 20 | 19.5 | 19 | 19.5 | 20 | 19 | 20 | 20 | 19 | -1 | 20 | 21 | 19 | 21 | -1 | 19 | 14 | 19 | 19 | 20 | 20 | -1 | 17 | 18 |
Charles Leclerc I'm Tyred | 344 | 13 | -1 | 17 | 17 | 18.5 | 14.5 | 17.5 | 19 | 20 | 17.5 | 18 | 7 | 18 | 17 | -1 | 17 | 12.5 | 15.5 | 18 | 19 | -1 | 19.5 | 14 | 17.5 |
Lewis Hamilton Winning Formula | 323 | 11 | -1 | 14.5 | 18 | 14 | 15 | 21 | 17 | 15 | 15 | 17 | 17.5 | 19.5 | 9 | -1 | 17 | 15 | 13 | 17.5 | 13 | -1 | 18.5 | 11.5 | 17 |
Andrea Kimi Antonelli Turbo Team Racing | 270.5 | 23 | 16 | 15 | 10 | 15 | 15 | -1 | 3 | -1 | 18.5 | -1 | -1 | 6.5 | 13.5 | 5 | 12 | 17 | 16 | 8 | 15 | 19 | 25 | 16 | 6 |
Alex Albon Toto is a Zaddy | 256 | 16.5 | 15.5 | 12 | 10.5 | 13 | 17 | 17 | 12.5 | -1 | -1 | -1 | 15.5 | 15 | 8 | 21 | 17.5 | 11 | 10 | 9 | 11.5 | 10.5 | -1 | 11.5 | 5.5 |
Oliver Bearman Blue Bulls Racing | 252.5 | 10 | 17.5 | 11 | 16 | 9 | -1 | 5 | 13 | 4 | 11 | 12 | 13.5 | 10.5 | -1 | 22 | 9 | 10.5 | 12 | 12 | 19.5 | 16 | 13 | -1 | 9 |
Esteban Ocon Winning Formula | 237 | 11 | 19 | 3 | 16 | 9.5 | 9 | -1 | 14.5 | 5 | 14.5 | 14.5 | 8.5 | 6 | 5.5 | 15 | 6 | 10 | 3 | 7 | 13 | 13 | 14 | 6.5 | 14.5 |
Nico Hulkenberg LeHulk | 225 | 19 | -1 | 5 | -1 | 7.5 | 8 | 11.5 | 5 | 21 | 14.5 | 17.5 | 26 | 10 | 10.5 | 8.5 | -1 | 5.5 | 1 | 14.5 | -1 | 12.5 | 16 | -1 | 16.5 |
| 221.5 | -1 | 10 | 13 | 8 | 13 | 10 | 12 | 15 | 15 | 5 | 9.5 | -1 | 1 | 10 | 18.5 | 15.5 | 11 | 10 | 7 | 8 | 13 | 16 | -1 | 4 | |
Yuki Tsunoda Blue Bulls Racing | 219.5 | 9 | -1 | 10 | 12.5 | -1 | 11 | 16 | 4 | 11 | 12 | 6 | 6 | 8 | 5.5 | 13.5 | 8 | 15 | 9.5 | 17 | 10 | 4 | 13 | 13.5 | 7 |
Carlos Sainz The Australian Pancakes | 212 | -1 | 13.5 | 7.5 | -1 | 13 | 12 | 13 | 11.5 | 8.5 | 14 | -1 | 9 | 3 | 7 | 8 | 11 | 18 | 15 | -1 | -1 | 9 | 16 | 20 | 8 |
Fernando Alonso Gas Me Up | 208.5 | -1 | -1 | 10.5 | 6 | 11 | 7 | 10 | -1 | 12.5 | 14 | 16 | 12 | 5.5 | 16 | 14 | -1 | 6 | 15.5 | 11 | -1 | 7 | 10 | 14.5 | 15 |
Lance Stroll LeHulk | 191.5 | 18.5 | 14.5 | 1 | 5 | 5 | 6 | 6 | 8 | N/A | 4 | 8 | 19 | 8 | 14 | 20 | 3 | 4 | 9 | 12.5 | 9.5 | 5 | -1 | -1 | 13.5 |
| 188.5 | -1 | 13 | 4 | 5.5 | 9 | -1 | 7.5 | 13.5 | 11 | -1 | 15 | -1 | 13.5 | 13.5 | 9 | 9 | 16 | 6 | 10.5 | -1 | 14 | 7 | 13.5 | 3 | |
Pierre Gasly Gas Me Up | 160 | 10 | -1 | 8 | 14 | -1 | 11.5 | 8 | -1 | 13 | 8.5 | 8 | 16 | 12.5 | 2 | 4 | 7 | 3 | 2 | 2 | 7.5 | 11 | 8 | 5 | 2 |
| 143.5 | -1 | -1 | 2 | 3 | 4 | -1 | 3 | 8 | 9 | 7.5 | 13 | -1 | 12.5 | 15.5 | 6 | 13 | 11 | 4 | 3 | 14 | -1 | -1 | 11 | 10 | |
| 99 | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 10.5 | 7.5 | 8 | 6 | -1 | 2 | 3 | 12.5 | 4 | 2 | 5 | 4 | 7 | 6.5 | 6 | 10 | 1 | |
| 27.5 | -1 | 10.5 | 8 | 7 | 4 | -1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |




















