
Team No Gas
Constructor
McKenzie Collins
Team Principal
485
Total Points
| Lando Norris* | Pierre Gasly* | |
|---|---|---|
| Total Points | 276.5 | 208.5 |
| Australia | 16.5 | 13 |
| China | -1 | 15.5 |
| Japan | 16 | 14 |
| Bahrain | 12 | 5 |
| Saudi Arabia | ||
| United States | 20 | -1 |
| Canada | -1 | 16 |
| Monaco | -1 | 21 |
| Spain | 18.5 | 17.5 |
| Austria | 14 | 8 |
| Great Britain | 18 | 13.5 |
| Belgium | 17 | 10 |
| Hungary | 20 | 9 |
| Netherlands | 20 | 11.5 |
| Italy | 19 | 14 |
| Spain | 18 | 10 |
| Azerbaijan | -1 | -1 |
| Singapore | 17.5 | 10 |
| United States | 17.5 | 11 |
| Mexico | 16.5 | 4 |
| Brazil | 20 | 7.5 |
| United States | ||
| Qatar | ||
| United Arab Emirates |