Andrea Kimi Antonelli The Villains | 273.5 | 19 | 20 | 20 | N/A | N/A | 20 | 20.5 | 20 | -1 | 18.5 | 6 | 20 | 20 | 19.5 | 29 | 20.5 | 21.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton The Goat and the Bull | 241 | 18.5 | 18 | 15 | N/A | N/A | 15 | 20.5 | 19.5 | 20.5 | 16 | 18 | 17.5 | 16 | 17.5 | 15 | -1 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
George Russell Turbo Team Racing | 227 | 20 | 19 | 17 | N/A | N/A | 17.5 | -1 | 9 | 19 | 20 | 20 | -1 | 14 | 18 | 19 | 16.5 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Verstappen The Villains | 204.5 | 22 | -1 | 14.5 | N/A | N/A | 16 | 19.5 | -1 | 17.5 | 20.5 | -1 | 18 | 20 | -1 | 19 | 19.5 | 22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Charles Leclerc Not So Winning Formula | 204.5 | 18.5 | 17 | 18.5 | N/A | N/A | 13 | 19 | -1 | -1 | 13 | 20.5 | 20 | 17 | 16.5 | -1 | 17.5 | 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lando Norris Team No Gas | 193 | 16.5 | -1 | 16 | N/A | N/A | 20 | -1 | -1 | 18.5 | 14 | 18 | 17 | 20 | 20 | 19 | 18 | -1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Liam Lawson Tanking for 2027 | 188.5 | 8 | 17.5 | 14.5 | N/A | N/A | -1 | 16.5 | 17 | 13 | 12 | 17 | 9 | 14.5 | 14.5 | 11 | 16 | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Oscar Piastri Oscar You Kidding Me | 178 | -1 | -1 | 19.5 | N/A | N/A | 20 | 10 | 17 | 17 | 18.5 | 10 | 16.5 | -1 | 15 | 16.5 | 13 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Arvid Lindblad Tanking for 2027 | 171 | 13.5 | 10.5 | 7 | N/A | N/A | 8 | -1 | 18 | 13 | 11 | 15 | 12 | 11 | 9 | 13.5 | 12.5 | 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pierre Gasly Team No Gas | 171 | 13 | 15.5 | 14 | N/A | N/A | -1 | 16 | 21 | 17.5 | 8 | 13.5 | 10 | 9 | 11.5 | 14 | 10 | -1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Isack Hadjar The Goat and the Bull | 159 | -1 | 13.5 | 9 | N/A | N/A | -1 | 17 | 17.5 | 15 | 16 | 16 | 22.5 | 16 | N/A | N/A | N/A | 18.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 150 | 8 | 12 | 5 | N/A | N/A | 14.5 | 17 | 7 | 12.5 | 6.5 | 17 | 11.5 | 6 | 7 | 12 | 15 | -1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gabriel Bortoleto Turbo Team Racing | 146.5 | 12.5 | -1 | 8 | N/A | N/A | 13.5 | 8 | 12.5 | 10.5 | 10.5 | 14.5 | 13 | 11.5 | 8 | 10 | 8 | 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 127.5 | 11 | 7 | 12 | N/A | N/A | 8.5 | 8.5 | 16 | 10 | 5 | 10 | 4 | 5 | -1 | 5 | 11 | 15.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Nico Hulkenberg Oscar You Kidding Me | 114 | -1 | 10 | 11 | N/A | N/A | -1 | 9 | 8 | -1 | 10 | -1 | 8 | 12.5 | 15.5 | 9 | 11.5 | 13.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Carlos Sainz James Vowles Spirit Animal | 108.5 | 9 | 16 | 6.5 | N/A | N/A | 14 | 15 | -1 | 11 | -1 | 4 | 6.5 | 3 | 5.5 | 8 | -1 | 13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 107.5 | 16.5 | 18.5 | -1 | N/A | N/A | 10.5 | 14 | -1 | -1 | 7 | 9.5 | 7 | 2 | -1 | 6 | 8 | 12.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 71.5 | 6 | 9 | 5 | N/A | N/A | 7 | -1 | 7.5 | 9.5 | -1 | 10 | -1 | -1 | 9.5 | 3 | -1 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Fernando Alonso Not So Winning Formula | 63 | -1 | -1 | 4.5 | N/A | N/A | 7 | -1 | 16.5 | -1 | 4.5 | 4.5 | 3.5 | 8 | 16.5 | -1 | 4 | -1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Alexander Albon James Vowles Spirit Animal | 61 | 10.5 | -1 | 1 | N/A | N/A | 13.5 | -1 | 14.5 | -1 | 4.5 | -1 | 6 | 5 | -1 | 5.5 | 6.5 | -1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 32 | -1 | 11 | 2.5 | N/A | N/A | 3.5 | 7.5 | -1 | -1 | -1 | 6 | 3 | -1 | -1 | 2 | 3.5 | -1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 31.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.5 | 13.5 | 7.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18 | -1 | -1 | -1 | N/A | N/A | 4.5 | 9.5 | -1 | -1 | -1 | 3.5 | -1 | 11.5 | -1 | -1 | -1 | -1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
