
Turbo Team Racing
Constructor
Jeremy Philipson
Team Principal
118
Total Points
| George Russell* | Oliver Bearman* | |
|---|---|---|
| Total Points | 73.5 | 44.5 |
| Australia | 20 | 16.5 |
| China | 19 | 18.5 |
| Japan | 17 | -1 |
| Bahrain | ||
| Saudi Arabia | ||
| United States | 17.5 | 10.5 |
| Canada | ||
| Monaco | ||
| Spain | ||
| Austria | ||
| Great Britain | ||
| Belgium | ||
| Hungary | ||
| Netherlands | ||
| Italy | ||
| Spain | ||
| Azerbaijan | ||
| Singapore | ||
| United States | ||
| Mexico | ||
| Brazil | ||
| United States | ||
| Qatar | ||
| United Arab Emirates |