
Turbo Team Racing
Constructor
Jeremy Philipson
Team Principal
184
Total Points
| George Russell* | Oliver Bearman* | |
|---|---|---|
| Total Points | 120.5 | 63.5 |
| Australia | 20 | 16.5 |
| China | 19 | 18.5 |
| Japan | 17 | -1 |
| Bahrain | ||
| Saudi Arabia | ||
| United States | 17.5 | 10.5 |
| Canada | -1 | 14 |
| Monaco | 9 | -1 |
| Spain | 19 | -1 |
| Austria | 20 | 7 |
| Great Britain | ||
| Belgium | ||
| Hungary | ||
| Netherlands | ||
| Italy | ||
| Spain | ||
| Azerbaijan | ||
| Singapore | ||
| United States | ||
| Mexico | ||
| Brazil | ||
| United States | ||
| Qatar | ||
| United Arab Emirates |