
Turbo Team Racing
Constructor
Jeremy Philipson
Team Principal
90
Total Points
| George Russell* | Oliver Bearman* | |
|---|---|---|
| Total Points | 56 | 34 |
| Australia | 20 | 16.5 |
| China | 19 | 18.5 |
| Japan | 17 | -1 |
| Bahrain | ||
| Saudi Arabia | ||
| United States | ||
| Canada | ||
| Monaco | ||
| Spain | ||
| Austria | ||
| Great Britain | ||
| Belgium | ||
| Hungary | ||
| Netherlands | ||
| Italy | ||
| Spain | ||
| Azerbaijan | ||
| Singapore | ||
| United States | ||
| Mexico | ||
| Brazil | ||
| United States | ||
| Qatar | ||
| United Arab Emirates |