
Tanking for 2027
Constructor
Andrew Greif
Team Principal
59.5
Total Points
| Liam Lawson* | Valtteri Bottas | Arvid Lindblad* | |
|---|---|---|---|
| Total Points | 39 | 12.5 | 8 |
| Australia | 8 | -1 | |
| China | 17.5 | 11 | |
| Japan | 14.5 | 2.5 | |
| Bahrain | |||
| Saudi Arabia | |||
| United States | -1 | 8 | |
| Canada | |||
| Monaco | |||
| Spain | |||
| Austria | |||
| Great Britain | |||
| Belgium | |||
| Hungary | |||
| Netherlands | |||
| Italy | |||
| Spain | |||
| Azerbaijan | |||
| Singapore | |||
| United States | |||
| Mexico | |||
| Brazil | |||
| United States | |||
| Qatar | |||
| United Arab Emirates |