
Tanking for 2027
Constructor
Andrew Greif
Team Principal
52.5
Total Points
| Liam Lawson* | Valtteri Bottas | |
|---|---|---|
| Total Points | 40 | 12.5 |
| Australia | 8 | -1 |
| China | 17.5 | 11 |
| Japan | 14.5 | 2.5 |
| Bahrain | ||
| Saudi Arabia | ||
| United States | ||
| Canada | ||
| Monaco | ||
| Spain | ||
| Austria | ||
| Great Britain | ||
| Belgium | ||
| Hungary | ||
| Netherlands | ||
| Italy | ||
| Spain | ||
| Azerbaijan | ||
| Singapore | ||
| United States | ||
| Mexico | ||
| Brazil | ||
| United States | ||
| Qatar | ||
| United Arab Emirates |